Golf Dom

FREE SHIPPING ON ALL ORDERS OVER $99

ApparelBottomsShortsWAAC Men's Essential Shorts

WAAC Men's Essential Shorts

Share
Reference: 800005379
$190.99

Color
Size
0
1
2
3
4
5
Quantity
Only 1 left online. Please contact your local store for availability.

Product description

WAAC Men's Essential Shorts

Men's Shorts made of stretchy nylon spandex.

  • Summer season DOING style suggestion.
  • Excellent value for money at an entry price point.
  • Both sides and back pockets add detail and storage.
  • Black color should not be worn with bright colors as much as possible. (Fear of color transfer)
 012345
Total Length*19.69" / 50 cm20.08" / 51 cm20.47" / 52 cm20.87" / 53 cm21.26" / 54 cm21.65" / 55 cm
Waist Circumference30.31" / 77 cm32.28" / 82 cm33.46" / 85 cm34.65" / 88 cm35.83" / 91 cm37.01" / 94 cm
Hip Circumference37.8" / 96 cm39.76" / 101 cm40.94" / 104 cm42.13" / 107 cm43.31" / 110 cm44.49" / 113 cm
Thigh Width12.28" / 31.2 cm12.68" / 32.2 cm12.99" / 33 cm13.31" / 33.8 cm13.62" / 34.6 cm13.94" / 35.4 cm
Front Rise Length9.72" / 24.7 cm10.12" / 25.7 cm10.43" / 26.5 cm10.75" / 27.3 cm11.06" / 28.1 cm11.38" / 28.9 cm
Hem Width10.12" / 25.7 cm10.31" / 26.2 cm10.43" / 26.5 cm10.55" / 26.8 cm10.67" / 27.1 cm10.79" / 27.4 cm

*Total Length is not Inseam Length

  • Product description

    WAAC Men's Essential Shorts

    Men's Shorts made of stretchy nylon spandex.

    • Summer season DOING style suggestion.
    • Excellent value for money at an entry price point.
    • Both sides and back pockets add detail and storage.
    • Black color should not be worn with bright colors as much as possible. (Fear of color transfer)
     012345
    Total Length*19.69" / 50 cm20.08" / 51 cm20.47" / 52 cm20.87" / 53 cm21.26" / 54 cm21.65" / 55 cm
    Waist Circumference30.31" / 77 cm32.28" / 82 cm33.46" / 85 cm34.65" / 88 cm35.83" / 91 cm37.01" / 94 cm
    Hip Circumference37.8" / 96 cm39.76" / 101 cm40.94" / 104 cm42.13" / 107 cm43.31" / 110 cm44.49" / 113 cm
    Thigh Width12.28" / 31.2 cm12.68" / 32.2 cm12.99" / 33 cm13.31" / 33.8 cm13.62" / 34.6 cm13.94" / 35.4 cm
    Front Rise Length9.72" / 24.7 cm10.12" / 25.7 cm10.43" / 26.5 cm10.75" / 27.3 cm11.06" / 28.1 cm11.38" / 28.9 cm
    Hem Width10.12" / 25.7 cm10.31" / 26.2 cm10.43" / 26.5 cm10.55" / 26.8 cm10.67" / 27.1 cm10.79" / 27.4 cm

    *Total Length is not Inseam Length