FREE SHIPPING ON ALL ORDERS OVER $99
The LTDx™ Women's Hybrid is designed for pure distance, high launch, and straight ball flights.
The revolutionary design of the LTDx™ Women's Irons starts at the core. The construction features a multi-layer PWR-COR™ weighting system that lowers CG, and promotes maximum flexion of the body, sole and face for peak ball speed and distance.
Club | Loft | Head Volume | Lie Angle | Length | Swing Weight | Shaft Flex |
---|---|---|---|---|---|---|
5H | 23.0º | 119cc | 59.00º | 38.25" | C2.5 | Ladies |
6h | 28.0º | 119cc | 59.50º | 37.50" | C2.5 | Ladies |
Club | Loft | Lie Angle | Offset(mm) | Length | Swing Weight | Flex |
---|---|---|---|---|---|---|
6i | 23.5º | 63.00º | 3.9 | 36.75" | C1.5 | Ladies |
7i | 26.5º | 63.50º | 3.2 | 36.25" | C1.5 | Ladies |
8i | 31.0º | 64.00º | 2.6 | 35.75" | C1.5 | Ladies |
9i | 36.0º | 64.50º | 2.0 | 35.25" | C1.5 | Ladies |
PW | 41.5º | 65.00º | 1.5 | 35.00" | C2.5 | Ladies |
SW | 54.0º | 65.00º | 1.0 | 34.50" | C4.5 | Ladies |
Arccos Grip Adds 0.25" in length.