TaylorMade Stealth 2 Fitting Week 2/16-2/19. Schedule your in-store demo fitting today! Click here to sign up
FREE SHIPPING ON ALL ORDERS OVER $99
Cleveland Golf RTX 6 ZipCore’s new HydraZip face blast and laser lines, improved ZipCore tech, and UltiZip groove geometry lets players enjoy supreme greenside spin from the fairway, the rough, in wet conditions, and even from sand.
LOFT | GRIND | BOUNCE ANGLE | LIE ANGLE | LENGTH | SW |
---|---|---|---|---|---|
46º | MID | 10º | 64º | 35 5/8" | D3 |
48º | MID | 10º | 64º | 35 5/8" | D3 |
50º | MID | 10º | 64º | 35 3/8" | D4 |
52º | MID | 10º | 64º | 35 3/8" | D4 |
54º | LOW+ | 8º | 64º | 35 1/8" | D5 |
54º | MID | 10º | 64º | 35 1/8" | D5 |
54º | FULL | 12º | 64º | 35 1/8" | D5 |
56º | LOW+ | 8º | 64º | 35 1/8" | D5 |
56º | MID | 10º | 64º | 35 1/8" | D5 |
56º | FULL | 12º | 64º | 35 1/8" | D5 |
58º | LOW | 6º | 64º | 34 7/8" | D5 |
58º | MID | 10º | 64º | 34 7/8" | D5 |
58º | FULL | 12º | 64º | 34 7/8" | D5 |
60º | LOW+ | 6º | 64º | 34 7/8" | D5 |
60º | MID | 10º | 64º | 34 7/8" | D5 |
60º | FULL | 12º | 64º | 34 7/8" | D5 |
FLEX | WEIGHT(g) | BUTT DIAMETER | SPIN |
---|---|---|---|
WEDGE | 128g | .600” | MID-HIGH |
GRIP: LAMKIN CROSSLINE 360